<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What the heck are ND filters?	</title>
	<atom:link href="https://www.psri.us/what-the-heck-are-nd-filters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psri.us/what-the-heck-are-nd-filters/</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Sat, 19 Dec 2015 22:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Mike Dooley		</title>
		<link>https://www.psri.us/what-the-heck-are-nd-filters/comment-page-1/#comment-3735</link>

		<dc:creator><![CDATA[Mike Dooley]]></dc:creator>
		<pubDate>Sat, 31 Oct 2015 00:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=5134#comment-3735</guid>

					<description><![CDATA[Great article as always Marion! I am a huge fan of on camera filters, and could not agree more! Great example images, a picture truly paints a thousand words.]]></description>
			<content:encoded><![CDATA[<p>Great article as always Marion! I am a huge fan of on camera filters, and could not agree more! Great example images, a picture truly paints a thousand words.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dena Janson		</title>
		<link>https://www.psri.us/what-the-heck-are-nd-filters/comment-page-1/#comment-3714</link>

		<dc:creator><![CDATA[Dena Janson]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 18:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=5134#comment-3714</guid>

					<description><![CDATA[Variable ND filters are great.  You can frame and focus your image at a low density rate where you can see what you are doing and then increase the density.  It is also easy to vary the degree of density and see what results different exposures give.  But, they are expensive.  And, as Marion said, don&#039;t buy an inexpensive one - they change the color cast.]]></description>
			<content:encoded><![CDATA[<p>Variable ND filters are great.  You can frame and focus your image at a low density rate where you can see what you are doing and then increase the density.  It is also easy to vary the degree of density and see what results different exposures give.  But, they are expensive.  And, as Marion said, don&#8217;t buy an inexpensive one &#8211; they change the color cast.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Di Stefano		</title>
		<link>https://www.psri.us/what-the-heck-are-nd-filters/comment-page-1/#comment-3713</link>

		<dc:creator><![CDATA[Mike Di Stefano]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=5134#comment-3713</guid>

					<description><![CDATA[Great article, especially the example photos. Hope the new PSRI members read &#038; learn the fantastic benefits of point of capture camera filters.]]></description>
			<content:encoded><![CDATA[<p>Great article, especially the example photos. Hope the new PSRI members read &amp; learn the fantastic benefits of point of capture camera filters.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
