<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ten Easy Tips to Improve Your Images	</title>
	<atom:link href="https://www.psri.us/ten-easy-tips-to-improve-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psri.us/ten-easy-tips-to-improve-your-images/</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Wed, 25 May 2016 17:17:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Gary Carlson		</title>
		<link>https://www.psri.us/ten-easy-tips-to-improve-your-images/comment-page-1/#comment-4699</link>

		<dc:creator><![CDATA[Gary Carlson]]></dc:creator>
		<pubDate>Wed, 25 May 2016 17:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6431#comment-4699</guid>

					<description><![CDATA[Thanks, Marion....   Great tips !!  I love the shot of the three silos........]]></description>
			<content:encoded><![CDATA[<p>Thanks, Marion&#8230;.   Great tips !!  I love the shot of the three silos&#8230;&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ken Moran		</title>
		<link>https://www.psri.us/ten-easy-tips-to-improve-your-images/comment-page-1/#comment-4698</link>

		<dc:creator><![CDATA[Ken Moran]]></dc:creator>
		<pubDate>Wed, 25 May 2016 12:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6431#comment-4698</guid>

					<description><![CDATA[Everyone that takes their photography seriously will agree with all these tips.  I had a college professor tell the class to shot some thing everyday, always try something new, set up projects for yourself, look at a lot of photographs (good and bad), look at your own photos, if you haven&#039;t looked at a photo in over a year - delete it,  and never be satisfied, you can always be better.  I was recently involved in a show entitled &quot;Art is Work&quot; As a photographer isn&#039;t that the truth!]]></description>
			<content:encoded><![CDATA[<p>Everyone that takes their photography seriously will agree with all these tips.  I had a college professor tell the class to shot some thing everyday, always try something new, set up projects for yourself, look at a lot of photographs (good and bad), look at your own photos, if you haven&#8217;t looked at a photo in over a year &#8211; delete it,  and never be satisfied, you can always be better.  I was recently involved in a show entitled &#8220;Art is Work&#8221; As a photographer isn&#8217;t that the truth!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul guertin		</title>
		<link>https://www.psri.us/ten-easy-tips-to-improve-your-images/comment-page-1/#comment-4697</link>

		<dc:creator><![CDATA[Paul guertin]]></dc:creator>
		<pubDate>Tue, 24 May 2016 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6431#comment-4697</guid>

					<description><![CDATA[Love the idea of shooting similar subjects over a period of time in order to see how different results can be obtained.]]></description>
			<content:encoded><![CDATA[<p>Love the idea of shooting similar subjects over a period of time in order to see how different results can be obtained.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TOM BACKMAN		</title>
		<link>https://www.psri.us/ten-easy-tips-to-improve-your-images/comment-page-1/#comment-4696</link>

		<dc:creator><![CDATA[TOM BACKMAN]]></dc:creator>
		<pubDate>Tue, 24 May 2016 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6431#comment-4696</guid>

					<description><![CDATA[GREAT TIPS!]]></description>
			<content:encoded><![CDATA[<p>GREAT TIPS!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
