<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Shoot For The Stars	</title>
	<atom:link href="https://www.psri.us/shoot-for-the-stars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psri.us/shoot-for-the-stars/</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Tue, 23 Feb 2016 22:36:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: kathy french		</title>
		<link>https://www.psri.us/shoot-for-the-stars/comment-page-1/#comment-4375</link>

		<dc:creator><![CDATA[kathy french]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 22:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6085#comment-4375</guid>

					<description><![CDATA[Wonderful article.]]></description>
			<content:encoded><![CDATA[<p>Wonderful article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marion Faria		</title>
		<link>https://www.psri.us/shoot-for-the-stars/comment-page-1/#comment-4264</link>

		<dc:creator><![CDATA[Marion Faria]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6085#comment-4264</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.psri.us/shoot-for-the-stars/comment-page-1/#comment-4263&quot;&gt;Dennis Goulet&lt;/a&gt;.

The apps I listed in the post will help you find the Milky Way...The &quot;dark sky&quot; maps online are helpful to find areas without light pollution.  When I plan a night shoot, even here in RI, I try to do it during the time of year that the Milky Way is more visible and often use the app Stellarium to locate it at a particular time of night. There are many workshops available by excellent astrophotography instructors listed online; the locations are varied.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.psri.us/shoot-for-the-stars/comment-page-1/#comment-4263">Dennis Goulet</a>.</p>
<p>The apps I listed in the post will help you find the Milky Way&#8230;The &#8220;dark sky&#8221; maps online are helpful to find areas without light pollution.  When I plan a night shoot, even here in RI, I try to do it during the time of year that the Milky Way is more visible and often use the app Stellarium to locate it at a particular time of night. There are many workshops available by excellent astrophotography instructors listed online; the locations are varied.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dennis Goulet		</title>
		<link>https://www.psri.us/shoot-for-the-stars/comment-page-1/#comment-4263</link>

		<dc:creator><![CDATA[Dennis Goulet]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.psri.us/?p=6085#comment-4263</guid>

					<description><![CDATA[Excellent post demystifying night sky photography. Can you write about how to plan a trip to photograph the milky way. What online tools and/or apps do you use to determine where and when to photograph.]]></description>
			<content:encoded><![CDATA[<p>Excellent post demystifying night sky photography. Can you write about how to plan a trip to photograph the milky way. What online tools and/or apps do you use to determine where and when to photograph.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
