NAME |
SECTION |
TITLE |
SCORE |
ABRAMOV, RON | General | "NIGHT GLOW" | 11 |
ABRAMOV, RON | General | "FLAMES IN FOLIAGE" | 11 |
ABRAMOV, RON | General | "SMOKING" | 11 |
ABRAMOV, RON | General | "GOING UP" | 11 |
ADAMS, BARBARA | General | "COLORFUL POPPY" | 10 |
ADAMS, BARBARA | General | "SPANISH MOSS IN THE SHADE" | 9 |
ADAMS, BARBARA | General | "FEEDING TIME" | 11 |
ADAMS, BARBARA | General | "LOOKING THROUGH THE SUSANS" | 9 |
ADIJUWONO, SLAMET | General | "RICE FIELD 5" | 10 |
ADIJUWONO, SLAMET | General | "RICE FIELD 28" | 9 |
ADIJUWONO, SLAMET | General | "RICE FIELD 50" | 11 |
ADIJUWONO, SLAMET | General | "RICE FIELD 54" | 10 |
ALBRO, CARL | General | "IS THIS BIG ENOUGH" | 12 (A) |
ALBRO, CARL | General | "GOOD THING HE ONLY EATS FISH" | 9 |
ALBRO, CARL | General | "PEACEFUL DAWN" | 12 (A) |
ALBRO, CARL | General | "SPIDER IN THE SKY" | 12 (A) |
ALMENDINGER, GENE, PPSA | General | "ARIZONA QUEEN OF THE NIGHT_8240" | 9 |
ALMENDINGER, GENE, PPSA | General | "BUTTERFLY_7677" | 12 (A) |
ALMENDINGER, GENE, PPSA | General | "PRAYING MANTIS_P077" | 10 |
ALMENDINGER, GENE, PPSA | General | "RAIN LILY_221BW" | 10 |
ALTENBURG, MARIE, PPSA | General | "PAINTING NEW MEXICO" | 10 |
ALTENBURG, MARIE, PPSA | General | "SERENITY" | 9 |
ALTENBURG, MARIE, PPSA | General | "WAIT FOR ME" | 9 |
ALTENBURG, MARIE, PPSA | General | "SPARKLE" | 11 |
ALVARNAZ, RICHARD | General | "ARGUING GOSLINGS" | 12 (A) |
ALVARNAZ, RICHARD | General | "PEEKING RACCOON" | 10 |
ALVARNAZ, RICHARD | General | "RADIANT SWAN" | 9 |
ALVARNAZ, RICHARD | General | "STARE OF THE GREY FOX" | 11 |
ANDERSON, LORRAINE | General | "PORTRAIT OF A TULIP" | 11 |
ANDERSON, LORRAINE | General | "BENEATH THE BRIDGE TO BUCKSPORT" | 11 |
ANDERSON, LORRAINE | General | "FISHING BUDDIES" | 10 |
ANDERSON, LORRAINE | General | "FALLING FALLING" | 10 |
ANDREWS, RICHARD | General | "TAMPA NIGHT" | 9 |
ANDREWS, RICHARD | General | "ANNISQUAM LIGHT" | 9 |
ANDREWS, RICHARD | General | "SABBADAY FALLS" | 11 |
ANDREWS, RICHARD | General | "SOUTH BEACH DAWN" | 11 |
ANDY LIM, SIN KUN, PPSA | General | "ROBBER FLY 62" | 15 (A) |
ANDY LIM, SIN KUN, PPSA | General | "ROBBER FLY 64" | 14 (A) |
ANDY LIM, SIN KUN, PPSA | General | "ROBBER FLY 65" | 13 (A) |
ANDY LIM, SIN KUN, PPSA | General | "ROBBER FLY 108" | 12 (A) |
ARBEENE, NANCY | General | "BEACH ROSEHIP OCTOPUS" | 11 |
ARBEENE, NANCY | General | "FRUITLANDS MUSEUM PUMPKIN" | 10 |
ARBEENE, NANCY | General | "INSIDE THE PINK ROSE" | 11 |
ARBEENE, NANCY | General | "WESTFORD SUGAR MAPLE LEAF" | 11 |
AUGUST, ALAN | General | "A BEACON FOR PEACE" | 10 |
AUGUST, ALAN | General | "JACK O LANTERNS GALORE" | 12 (A) |
AUGUST, ALAN | General | "LEAF DETAIL" | 11 |
AUGUST, ALAN | General | "RED DOOR" | 10 |
AVERY, BETH | General | "CARVING A WAVE" | 12 (A) |
AVERY, BETH | General | "CAUGHT" | 10 |
AVERY, BETH | General | "PUSHING SAND" | 9 |
AVERY, BETH | General | "RIVER BIRCH BARK KALEIDOPHOTO" | 10 |
BABIN, SUSAN | General | "MORNING BUTTERFLY BEETLE" | 12 (A) |
BABIN, SUSAN | General | "MAGICAL SUNRISE AT CHITTENDEN" | 9 |
BABIN, SUSAN | General | "MILKY WAY AT MARSHALL POINT" | 10 |
BABIN, SUSAN | General | "TETONS MORNING MIST" | 11 |
BACKMAN, TOM | General | "ANDIAN GOOSE" | 12 (A) |
BACKMAN, TOM | General | "CLUNY WOMAN" | 9 |
BACKMAN, TOM | General | "SMILE" | 10 |
BACKMAN, TOM | General | "HELPING HAND" | 10 |
BAI, ZHIBIN | General | "CATCH FISH" | 11 |
BAI, ZHIBIN | General | "FLYING" | 10 |
BAI, ZHIBIN | General | "SPRING RIVER FISHING BOAT" | 12 (A) |
BAI, ZHIBIN | General | "TUOLING SOUND" | 12 (A) |
BAKER, HOWARD | General | "HUNTING BY THE MOON" | 10 |
BAKER, HOWARD | General | "PUDDLE PIGEON" | 10 |
BAKER, HOWARD | General | "WESTERN WALL" | 10 |
BAKER, HOWARD | General | "FLINDERS ISLAND DAWN" | 12 (A) |
BARNETT, WILLIAM, MPSA AFIAP MNEC | General | "ASSATEAGUE SUNRISE" | 11 |
BARNETT, WILLIAM, MPSA AFIAP MNEC | General | "MYANMAR PUPPETEERS" | 11 |
BARNETT, WILLIAM, MPSA AFIAP MNEC | General | "SUN RAYS ON TERRACED LAND" | 9 |
BARNETT, WILLIAM, MPSA AFIAP MNEC | General | "BOAT AND NETS AT SUNRISE" | 10 |
BARRETT, CHERIE | General | "STAR LIGHT STAR BRIGHT" | 11 |
BARRETT, CHERIE | General | "SWEETGRASS PERFECTION" | 12 (A) |
BARRETT, CHERIE | General | "THE PATH" | 9 |
BARRETT, CHERIE | General | "SNOWY IN THE HAY" | 12 (A) |
BECKWITH, WARREN | General | "DRAGONFLY PERCHED" | 12 (A) |
BECKWITH, WARREN | General | "ANOTHER STICK FOR THE NEST" | 11 |
BECKWITH, WARREN | General | "VICTORY MOMENT" | 11 |
BECKWITH, WARREN | General | "GHOST TREE" | 9 |
BEGG, JULIE, AAPS | General | "CLASSICALLY BEAUTIFUL" | 12 (A) |
BEGG, JULIE, AAPS | General | "PRINCES PIER" | 12 (A) |
BEGG, JULIE, AAPS | General | "TAKING OFF" | 12 (A) |
BEGG, JULIE, AAPS | General | "WINDOW OF DREAMS AND HAPPINESS" | 9 |
BELLER, DOROTHY, EPSA | General | "PURPLE WHITE MUM" | 12 (A) |
BELLER, DOROTHY, EPSA | General | "LAKE LOUGH LEANE 2" | 11 |
BELLER, DOROTHY, EPSA | General | "PURPLE MUMS" | 11 |
BELLER, DOROTHY, EPSA | General | "MULTNOMAH FALLS 1" | 10 |
BELLER, LARRY, APSA EPSA | General | "TRIER CATHEDRAL" | 10 |
BELLER, LARRY, APSA EPSA | General | "GRAND TETON AT SUNRISE" | 10 |
BELLER, LARRY, APSA EPSA | General | "BALOONS II" | 12 (A) |
BELLER, LARRY, APSA EPSA | General | "FIRST LIGHT AT BRYCE" | 11 |
BENAVIDES, DENISE | General | "HIGH LEAP" | 10 |
BENAVIDES, DENISE | General | "CELEBRATING THE USS CONSTITUTION" | 12 (A) |
BENAVIDES, DENISE | General | "THE LONDON EYE" | 9 |
BENAVIDES, DENISE | General | "CELTIC CEMETARY" | 9 |
BENGTSSON LESTANDER, MIKAEL | General | "BIKER NR 1" | 12 (A) |
BENGTSSON LESTANDER, MIKAEL | General | "IN THE CABLE CAR" | 10 |
BENGTSSON LESTANDER, MIKAEL | General | "ROCKY ROAD" | 10 |
BENGTSSON LESTANDER, MIKAEL | General | "STROLL ON THE BEACH" | 9 |
BERNARD, KEVIN | General | "BLACK WATER DUCK" | 11 |
BERNARD, KEVIN | General | "NATIVE AMERICAN" | 11 |
BERNARD, KEVIN | General | "RESTING FLY" | 12 (A) |
BERNARD, KEVIN | General | "SOFT LANDING" | 11 |
BERTHIAUME, NOREEN | General | "I SEE YOU" | 12 (A) |
BERTHIAUME, NOREEN | General | "WAITING FOR A PUSH" | 9 |
BERTHIAUME, NOREEN | General | "HOSTA UNDERBELLY" | 10 |
BERTHIAUME, NOREEN | General | "DAMSELFLY LUNCH" | 9 |
BISWAS, RAJDEEP | General | "THE LADY AND VIOLIN" | 11 |
BISWAS, RAJDEEP | General | "ANWESHA" | 10 |
BISWAS, RAJDEEP | General | "WATER ACROBAT" | 10 |
BISWAS, RAJDEEP | General | "THE ROSE" | 11 |
BLISS, BRIAN | General | "CREATURES OF THE NIGHT BEAVER TAIL" | 11 |
BLISS, BRIAN | General | "SYMPHONY OF THE NIGHT SAND BEACH" | 12 (A) |
BLISS, BRIAN | General | "CATERPILLARS OF CARATUNK" | 13 (A) |
BLISS, BRIAN | General | "FOX KIT CHARTLEY POND" | 10 |
BLISS, JAYE | General | "SPIDERS OF CARATUNK" | 12 (A) |
BLISS, JAYE | General | "FRANKLIN" | 9 |
BLISS, JAYE | General | "NOVEMBER LEAF" | 10 |
BLISS, JAYE | General | "MEAGER PICKINGS ROBIN" | 11 |
BOUCHER, DEBRA | General | "THREE POPPIES" | 12 (A) |
BOUCHER, DEBRA | General | "GAGA S GIRLY GIRL" | 10 |
BOUCHER, DEBRA | General | "TACHINID FLY ENJOYING A SMOOTHIE" | 11 |
BOUCHER, DEBRA | General | "BUTTERFLY ON WHITE ORCHID" | 12 (A) |
BRADLEY, ANN | General | "THE WHARF" | 11 |
BRADLEY, ANN | General | "END OF SEASON 1" | 10 |
BRADLEY, ANN | General | "JUNGLE GYM AT DUSK" | 9 |
BRADLEY, ANN | General | "BEHIND THE SUNFLOWER" | 12 (A) |
BRADY, JIM | General | "BALLERINA IN RED" | 13 (A) |
BRADY, JIM | General | "FLORIDA FISHING PIER" | 12 (A) |
BRADY, JIM | General | "AUTUMN KESTRAL" | 14 (A) |
BRADY, JIM | General | "RACING IN THE RAIN" | 13 (A) |
BRAMLEY, MICHAEL | General | "FALL REFLECTION" | 9 |
BRAMLEY, MICHAEL | General | "RED FLOWER" | 9 |
BRAMLEY, MICHAEL | General | "TETON PARK" | 12 (A) |
BRAMLEY, MICHAEL | General | "UTAH ROAD" | 11 |
BRAY, NANCY | General | "MISS ADELE" | 12 (A) |
BRAY, NANCY | General | "NIGHT FLIGHT" | 10 |
BRAY, NANCY | General | "YEARNING" | 13 (A) |
BRAY, NANCY | General | "ALASKAN DREAM" | 12 (A) |
BRISSETTE, JOHN | General | "SEAGULL LUNCH" | 9 |
BRISSETTE, JOHN | General | "HEATHER" | 9 |
BRISSETTE, JOHN | General | "NEWPORT BRIDGE" | 12 (A) |
BRISSETTE, JOHN | General | "FIREWORKS" | 9 |
BRODERICK, DEANNA | General | "PRAYING MANTIDS" | 9 |
BRODERICK, DEANNA | General | "MILA AND THE WHALE" | 12 (A) |
BRODERICK, DEANNA | General | "MACHIAS PUFFIN" | 11 |
BRODERICK, DEANNA | General | "GALAPAGOS SEAL" | 12 (A) |
BRODERICK, LISA, YES | General | "EXCITED BROTHER" | 9 |
BRODERICK, LISA, YES | General | "FIVE GENERATIONS" | 9 |
BRODERICK, LISA, YES | General | "SLEEPING BEAUTY" | 12 (A) |
BRODERICK, LISA, YES | General | "WIVENHOE SUNSET" | 10 |
BRODSKY, GENADI | General | "STREET SCENES." | 9 |
BRODSKY, GENADI | General | "FOREST FAIRY." | 9 |
BRODSKY, GENADI | General | "LEAVE A PHOTOGRAPHER." | 9 |
BRODSKY, GENADI | General | "ROVER." | 10 |
BROSNAN, PATRICK | General | "SUNNY PORTRAIT" | 9 |
BROSNAN, PATRICK | General | "WAITING FOR YOU" | 9 |
BROSNAN, PATRICK | General | "JASPER" | 11 |
BROSNAN, PATRICK | General | "PUSHING CLOUDS" | 11 |
BROWN, AMY | General | "CHROME PORTAL" | 11 |
BROWN, AMY | General | "CHROME ON ORANGE" | 9 |
BROWN, AMY | General | "SALEM ALLEYWAY" | 9 |
BROWN, AMY | General | "HALLOWEEN IS FOR KIDS" | 9 |
BROWN, DONALD, APSA | General | "SUNFLOWER LANDING" | 10 |
BROWN, DONALD, APSA | General | "PYRRHULOXIA PORTRAIT" | 12 (A) |
BROWN, DONALD, APSA | General | "TACUBAYU CARDINAL 01" | 12 (A) |
BROWN, DONALD, APSA | General | "BELLY DANCER" | 10 |
BROWN, MARY | General | "SWALLOWTAIL IN THE GARDEN" | 11 |
BROWN, MARY | General | "SINGING YELLOW WARBLER" | 9 |
BROWN, MARY | General | "BEAUTIFUL GOLDFINCH" | 12 (A) |
BROWN, MARY | General | "NUTHATCH" | 10 |
BRUSA, LEE | General | "FIRST LIGHT" | 12 (A) |
BRUSA, LEE | General | "LEAF FROZEN IN TIME" | 10 |
BRUSA, LEE | General | "LUNCHTIME" | 10 |
BRUSA, LEE | General | "VIEW FROM JAMESTOWN HARBOR" | 9 |
BUCKLEY, PAUL | General | "SOLITUDE AT SUNRISE" | 12 (A) |
BUCKLEY, PAUL | General | "LILY PAD POOL" | 12 (A) |
BUCKLEY, PAUL | General | "MAINE FALL SCENIC" | 11 |
BUCKLEY, PAUL | General | "BIRCH BARK ON SNOW" | 12 (A) |
BUELL, SUZANNE | General | "LOADING CHUTE" | 11 |
BUELL, SUZANNE | General | "BEST FRIENDS" | 12 (A) |
BUELL, SUZANNE | General | "A DAY AT THE SPA" | 12 (A) |
BUELL, SUZANNE | General | "WHAT NOW JUDGE" | 11 |
BUELL, TAYLOR | General | "FIDDLERS" | 10 |
BUELL, TAYLOR | General | "AMBER AND KYLE" | 9 |
BUELL, TAYLOR | General | "WEDDING DANCE" | 9 |
BUELL, TAYLOR | General | "FIREGLOW" | 12 (A) |
BUSHEE, LISA | General | "CONTENTMENT" | 12 (A) |
BUSHEE, LISA | General | "THE WITCHING HOUR" | 10 |
BUSHEE, LISA | General | "ARE WE DONE YET" | 12 (A) |
BUSHEE, LISA | General | "POINT ST. POWER PLANT" | 11 |
BUTLER, DAVID, MFIAP PPSA | General | "BIG BROTHER WATCHES" | 12 (A) |
BUTLER, DAVID, MFIAP PPSA | General | "CARNEVALE MYSTIQUE" | 10 |
BUTLER, DAVID, MFIAP PPSA | General | "SUNDAY STROLL" | 10 |
BUTLER, DAVID, MFIAP PPSA | General | "THE DARK SIDE" | 10 |
CALDWELL, SARAH | General | "FIFESHIRE ROCK" | 12 (A) |
CALDWELL, SARAH | General | "TASMAN GLACIER TERMINAL LAKE" | 11 |
CALDWELL, SARAH | General | "KAKABEAK FLOWER" | 10 |
CALDWELL, SARAH | General | "LINDIS PASS" | 9 |
CAPIRCHIO, SAL | General | "ALIEN SUNSET" | 11 |
CAPIRCHIO, SAL | General | "BOTTOMS UP" | 11 |
CAPIRCHIO, SAL | General | "HAND ME MY HAT" | 12 (A) |
CAPIRCHIO, SAL | General | "STATE HOUSE SUNSET" | 10 |
CAPUTO, TONI | General | "DRAGONFLIES MATING" | 9 |
CAPUTO, TONI | General | "DRAGONFLY DEPOSITING EGGS" | 9 |
CAPUTO, TONI | General | "SIBLING RIVALRY" | 10 |
CAPUTO, TONI | General | "POLLINATION" | 9 |
CARDER, NAN, EPSA | General | "BLUE ANGELS 6583" | 13 (A) |
CARDER, NAN, EPSA | General | "DAHLIA 3807" | 11 |
CARDER, NAN, EPSA | General | "GIRL WITH FLOWERS" | 10 |
CARDER, NAN, EPSA | General | "KATMAI BROWN BEAR 3876" | 12 (A) |
CARDIA, JEAN | General | "CATCHING THE SUNRISE" | 9 |
CARDIA, JEAN | General | "THE MATING DANCE" | 10 |
CARDIA, JEAN | General | "FROZEN GORGE" | 10 |
CARDIA, JEAN | General | "PURPLE BLOOM" | 11 |
CAREY, DANIEL | General | "RED AND YELLOW TULIP" | 12 (A) |
CAREY, DANIEL | General | "GREAT BLUE TAKING FLIGHT" | 12 (A) |
CAREY, DANIEL | General | "ATLANTIC PUFFIN WITH FISH" | 12 (A) |
CAREY, DANIEL | General | "NUBBLE LIGHTHOUSE AFTER DARK" | 13 (A) |
CAREY, DIANNE | General | "TUG OF WAR" | 13 (A) |
CAREY, DIANNE | General | "GREAT BLUES AT SUNSET" | 11 |
CAREY, DIANNE | General | "CALLA LILY" | 10 |
CAREY, DIANNE | General | "RED RANUNCULUS" | 12 (A) |
CAREY, NANCY | General | "A MIRACLE TOGETHER" | 11 |
CAREY, NANCY | General | "MY DADDY AND ME" | 10 |
CAREY, NANCY | General | "AFTER THE STORM" | 10 |
CAREY, NANCY | General | "SETE CIDADES LAGOONS" | 11 |
CARLSON, GARY | General | "CHICKEN OF THE WOODS" | 9 |
CARLSON, GARY | General | "PROVINCETOWN DUNES ARTIST SHACK" | 10 |
CARLSON, GARY | General | "ROCKY NECK COTTAGE" | 12 (A) |
CARLSON, GARY | General | "SPLIR ROCK 2 IN B W" | 10 |
CARLSON, KEN | General | "BREURFOSS FLOWAGE" | 9 |
CARLSON, KEN | General | "STAIRWAY TO RHYOLITE HILLS" | 11 |
CARLSON, KEN | General | "PHOTOGRAPHER IN RED" | 12 (A) |
CARLSON, KEN | General | "HRUNFOSSAR CATARACT" | 12 (A) |
CARROLL, DEB | General | "PEACEFUL BREAKUP" | 10 |
CARROLL, DEB | General | "SLED DOGS AND SUN DOGS" | 10 |
CARROLL, DEB | General | "LIGHTING THE NIGHT" | 11 |
CARROLL, DEB | General | "JUST PAUSING" | 10 |
CASEY, JANET | General | "BOSTON STRONG" | 11 |
CASEY, JANET | General | "HAND OF MAN" | 11 |
CASEY, JANET | General | "OLIVIA" | 12 (A) |
CASEY, JANET | General | "REFLECTIONS" | 10 |
CHAKRABORTY, TIRTHA | General | "PALOUSE IN LAST LIGHT" | 13 (A) |
CHAKRABORTY, TIRTHA | General | "FLORENCE MIRRORED" | 11 |
CHAKRABORTY, TIRTHA | General | "FOLIAGE MAZE" | 12 (A) |
CHAKRABORTY, TIRTHA | General | "PICNIC TABLE ON THE MOON" | 10 |
CHAN, DANY | General | "THE CHOKE TACKLE" | 11 |
CHAN, DANY | General | "URBAN DECAY 2" | 10 |
CHAN, DANY | General | "UNSTOPPABLE" | 12 (A) |
CHAN, DANY | General | "VILLAGE BY CASCADING MOUNTAINS" | 12 (A) |
CHAN, H. W., MPSA EFIAP FRPS | General | "THE MORNING OF GOLD" | 10 |
CHAN, H. W., MPSA EFIAP FRPS | General | "NARROW BY-PATH" | 11 |
CHAN, H. W., MPSA EFIAP FRPS | General | "SKILL" | 11 |
CHAN, H. W., MPSA EFIAP FRPS | General | "DO NOT" | 9 |
CHAPE, STUART | General | "BEACH BALLS 1" | 9 |
CHAPE, STUART | General | "BHUTAN FESTIVAL 1" | 10 |
CHAPE, STUART | General | "BOAT HARBOUR" | 10 |
CHAPE, STUART | General | "LISA" | 14 (A) |
CHAPMAN, JOHN, EFIAP B EPSA MAPS | General | "DEVILS MARBLES DAWN" | 11 |
CHAPMAN, JOHN, EFIAP B EPSA MAPS | General | "CROCODILE EYE" | 10 |
CHAPMAN, JOHN, EFIAP B EPSA MAPS | General | "STRIPED POOL" | 10 |
CHAPMAN, JOHN, EFIAP B EPSA MAPS | General | "DHALIGIRI CLOUDS" | 10 |
CHAPMAN, SALLY | General | "DIOCLETIAN PALACE CROATIA" | 11 |
CHAPMAN, SALLY | General | "HAPPY RAMADAN QUEENS NY" | 9 |
CHAPMAN, SALLY | General | "SADDLE UP" | 9 |
CHAPMAN, SALLY | General | "RED SOX VENDOR" | 10 |
CHARBONNET, DANIEL, FPSA EPSA MNEC | General | "SUNSET PREENING" | 11 |
CHARBONNET, DANIEL, FPSA EPSA MNEC | General | "WICKED DAWN PATROL" | 11 |
CHARBONNET, DANIEL, FPSA EPSA MNEC | General | "TAJ SURREAL REFLECTION" | 12 (A) |
CHARBONNET, DANIEL, FPSA EPSA MNEC | General | "DODGE GRAHAM AT BODIE" | 12 (A) |
CHARTIER, LAURA | General | "RAILWAYS IN YANGON" | 10 |
CHARTIER, LAURA | General | "MOTHER WEAVER" | 10 |
CHARTIER, LAURA | General | "FACING THE ELEMENTS" | 11 |
CHARTIER, LAURA | General | "ENTANGLED" | 9 |
CHASAN, JOAN | General | "PURPLE GALLINULE" | 10 |
CHASAN, JOAN | General | "FEEDING CORMORANTS" | 12 (A) |
CHASAN, JOAN | General | "ANGRY MOORHEN" | 9 |
CHASAN, JOAN | General | "PRAIRE FALCON" | 12 (A) |
CHEN, DON YUNG-SHUNG | General | "FLAMINGOS" | 10 |
CHEN, DON YUNG-SHUNG | General | "WILDBEEST FEEDING" | 11 |
CHEN, DON YUNG-SHUNG | General | "KENYA EVENING" | 11 |
CHEN, DON YUNG-SHUNG | General | "SEA LIONS AND ELEPTHANT SEALS" | 12 (A) |
CHEN, JINGHUI | General | "DAYBREAK" | 12 (A) |
CHEN, JINGHUI | General | "DREAMLAND" | 10 |
CHEN, JINGHUI | General | "INCENSE FLOURISHING" | 11 |
CHEN, JINGHUI | General | "THE SHADOW OF NETTS" | 11 |
CHEN, LIDUAN | General | "SPRINT" | 11 |
CHEN, LIDUAN | General | "THINKING" | 9 |
CHEN, LIDUAN | General | "STARE" | 11 |
CHEN, LIDUAN | General | "STEPS OF LIFE" | 10 |
CHEN, LIE | General | "BOAT SAILING ON TWILIGHT SEA" | 12 (A) |
CHEN, LIE | General | "FISHERMAN" | 12 (A) |
CHEN, LIE | General | "OUT OF FARMING" | 10 |
CHEN, LIE | General | "THE SHADOW OF NETTS" | 13 (A) |
CHEN, LISONG | General | "COMBAT" | 14 (A) |
CHEN, LISONG | General | "HOLY CEREMONY" | 12 (A) |
CHEN, LISONG | General | "SUPPLICATION" | 11 |
CHEN, LISONG | General | "GET WATER" | 10 |
CHENG, WEN-PIN | General | "MIRROR 11" | 9 |
CHENG, WEN-PIN | General | "NUDE 48" | 9 |
CHENG, WEN-PIN | General | "STONE 18" | 10 |
CHENG, WEN-PIN | General | "STONE 21" | 11 |
CHOI, KAREN | General | "SUNFLOWER BACKLIT" | 12 (A) |
CHOI, KAREN | General | "JOHN" | 11 |
CHOI, KAREN | General | "KILEY" | 13 (A) |
CHOI, KAREN | General | "REFLECTION" | 12 (A) |
CHONG, YEH ANN | General | "MAKE LOVE 4" | 12 (A) |
CHONG, YEH ANN | General | "ROBBER EAT 29" | 12 (A) |
CHONG, YEH ANN | General | "ROBBER EAT 37" | 12 (A) |
CHONG, YEH ANN | General | "ROBBER EAT 42" | 11 |
CHOW, PING WING EVENS | General | "CHILDISHLY" | 10 |
CHOW, PING WING EVENS | General | "GOING HOME" | 12 (A) |
CHOW, PING WING EVENS | General | "HARBOUR FIREWORK" | 12 (A) |
CHOW, PING WING EVENS | General | "NIGHT STORM OPERA" | 12 (A) |
CHRISTOPH, PETER | General | "GREAT BLUE WITH BREAKFAST" | 13 (A) |
CHRISTOPH, PETER | General | "OSPREY WITH LUNCH" | 12 (A) |
CHRISTOPH, PETER | General | "PILEATED WITH BABIES" | 13 (A) |
CHRISTOPH, PETER | General | "SNOWY OVER THE ATLANTIC" | 15 (A) |
CLARK, PETER, APSA MPSA | General | "FLEETING LIGHT OXBOW BEND" | 13 (A) |
CLARK, PETER, APSA MPSA | General | "JOSHUA TREE" | 12 (A) |
CLARK, PETER, APSA MPSA | General | "STANDING ALONE" | 11 |
CLARK, PETER, APSA MPSA | General | "ALPENGLOW AT OXBOW BEND" | 12 (A) |
CLARK, REGINALD, LRPS BPE2 | General | "A WORLD APART" | 10 |
CLARK, REGINALD, LRPS BPE2 | General | "ANXIOUS" | 13 (A) |
CLARK, REGINALD, LRPS BPE2 | General | "DANCING THROUGH TIME" | 11 |
CLARK, REGINALD, LRPS BPE2 | General | "LONGING" | 9 |
CLEMONS, LYNN | General | "DANCING FEET" | 9 |
CLEMONS, LYNN | General | "HUMPBACK WHALE 4" | 11 |
CLEMONS, LYNN | General | "MY TURN" | 11 |
CLEMONS, LYNN | General | "SPIRE 1" | 9 |
CLORAN, MARILYN, FPSA MPSA | General | "PEI POTATO ROW PATTERNS" | 10 |
CLORAN, MARILYN, FPSA MPSA | General | "MULES EARS AND MOUNTAINS" | 12 (A) |
CLORAN, MARILYN, FPSA MPSA | General | "PEI BARN CLASSIC" | 11 |
CLORAN, MARILYN, FPSA MPSA | General | "WHITE FARM IN PEI" | 12 (A) |
CLOSE, CARL, EPSA | General | "BROOK" | 11 |
CLOSE, CARL, EPSA | General | "FOREST BROOK" | 11 |
CLOSE, CARL, EPSA | General | "EARLY MORNING" | 11 |
CLOSE, CARL, EPSA | General | "SUNDROP" | 9 |
COGGESHALL, KATHLEEN | General | "SYNCHRONIZE HUMPBACKS" | 12 (A) |
COGGESHALL, KATHLEEN | General | "REILLY" | 12 (A) |
COGGESHALL, KATHLEEN | General | "TETONS REFLECTIONS" | 10 |
COGGESHALL, KATHLEEN | General | "MILKWEED" | 11 |
COLE, DARREN | General | "CURVES AHEAD" | 11 |
COLE, DARREN | General | "DANDY DESERT" | 11 |
COLE, DARREN | General | "HERON WAITING FOR BREAKFAST" | 12 (A) |
COLE, DARREN | General | "JOSHUA SUNSET" | 11 |
CONLEY, SUSAN | General | "ACROPOLIS AT TWILIGHT" | 11 |
CONLEY, SUSAN | General | "COLORFUL BALLOON" | 11 |
CONLEY, SUSAN | General | "HIKER AT GREAT SAND DUNES" | 9 |
CONLEY, SUSAN | General | "PORTSMOUTH HARBOR SUNSET" | 11 |
CONSTANCE, DAVID | General | "TUCKAMORE" | 9 |
CONSTANCE, DAVID | General | "SURROUNDED IN COLOR" | 9 |
CONSTANCE, DAVID | General | "QUIESCENT" | 9 |
CONSTANCE, DAVID | General | "ICE BOUND" | 9 |
COOKE, KENNETH | General | "BROWN FALCON COCK" | 12 (A) |
COOKE, KENNETH | General | "KITE ON THE WING" | 12 (A) |
COOKE, KENNETH | General | "DAWN SOLOIST" | 12 (A) |
COOKE, KENNETH | General | "GIMME A KISS" | 11 |
COOKE, ROBERT | General | "BANDON BEACH OREGON" | 10 |
COOKE, ROBERT | General | "GOTCHA" | 8 |
COOKE, ROBERT | General | "OXBOW BEND" | 9 |
COOKE, ROBERT | General | "PEGGY S COVE LIGHT" | 12 (A) |
COSSETTINI, VALENTINO | General | "ORGYIA ANTIQUA" | 10 |
COSSETTINI, VALENTINO | General | "PICTURES TO REMEMBER" | 9 |
COSSETTINI, VALENTINO | General | "THE MAGIC OF LIGHT" | 12 (A) |
COSSETTINI, VALENTINO | General | "SOURCE OF GAME" | 9 |
COUTRE, JAMES E. | General | "A COWBOY S BUNK HOUSE 1" | 12 (A) |
COUTRE, JAMES E. | General | "BUNCH CREEK FALLS 4" | 13 (A) |
COUTRE, JAMES E. | General | "QUILLAYUTE RIVER FISHING 1" | 10 |
COUTRE, JAMES E. | General | "A VERMONT FALL FARM 1" | 9 |
COWDREY, MIKE, MPSA EFIAP ARPS MPAG | General | "THE WAVE" | 10 |
COWDREY, MIKE, MPSA EFIAP ARPS MPAG | General | "SEA MAGIC" | 9 |
COWDREY, MIKE, MPSA EFIAP ARPS MPAG | General | "HUTS" | 11 |
COWDREY, MIKE, MPSA EFIAP ARPS MPAG | General | "GREY SEALS BATHING" | 11 |
COWLES, LARRY, EFIAP FPSA GMPSA | General | "MONUMENT VALLEY POSTCARD VIEW" | 12 (A) |
COWLES, LARRY, EFIAP FPSA GMPSA | General | "BELLA BROWN BASKET" | 11 |
COWLES, LARRY, EFIAP FPSA GMPSA | General | "RED FASHION MELIA" | 13 (A) |
COWLES, LARRY, EFIAP FPSA GMPSA | General | "SIERRA BLACK VINTAGE" | 13 (A) |
COWLES, SUSAN, APSA EPSA | General | "SIENNA HAIRLESS CAT" | 12 (A) |
COWLES, SUSAN, APSA EPSA | General | "JULIE LOVES PEARLS AND DOTS" | 13 (A) |
COWLES, SUSAN, APSA EPSA | General | "KEANNA WITH PINK LIPSTICK" | 12 (A) |
COWLES, SUSAN, APSA EPSA | General | "MICHELLE DREAMY DRESS" | 12 (A) |
CRAFT, STEPHEN | General | "NIGHT IN THE DUNES" | 11 |
CRAFT, STEPHEN | General | "CHEERS" | 9 |
