<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographic Society of RI</title>
	<atom:link href="https://www.psri.us/category/photography/macro/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psri.us</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Thu, 27 Jun 2024 14:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.psri.us/wp-content/uploads/2013/09/cropped-PSRI-Logo-32x32.jpg</url>
	<title>Photographic Society of RI</title>
	<link>https://www.psri.us</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">7502620</site>	<item>
		<title>“Pop-up” Flash Macro Photography</title>
		<link>https://www.psri.us/pop-up-flash-macro/</link>
		
		<dc:creator><![CDATA[Dennis Goulet]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 12:00:53 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Presentations]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=6234</guid>

					<description><![CDATA[Presentation by Art Vaughan Tuesday, 29 March 2016 Low cost macro shooting delivering outstanding quality is easier than you think! Art Vaughan has developed a method for macro photography utilizing the pop-up flash on most camera bodies to provide all the light needed to make stunning close up images. In this program, photographer Art Vaughan &#8230;]]></description>
										<content:encoded><![CDATA[<p><em>Presentation by Art Vaughan Tuesday, 29 March 2016</em></p>
<p>Low cost macro shooting delivering outstanding quality is easier than you think!</p>
<p>Art Vaughan has developed a method for macro photography utilizing the pop-up flash on most camera bodies to provide all the light needed to make stunning close up images.</p>
<p><a href="https://www.psri.us/wp-content/uploads/2016/03/2-Pop-up-bracket-1-ant.jpg" rel="attachment wp-att-6237"><img fetchpriority="high" decoding="async" class="alignleft size-medium wp-image-6237" src="https://www.psri.us/wp-content/uploads/2016/03/2-Pop-up-bracket-1-ant-300x200.jpg" alt="2-Pop-up bracket-1 ant" width="300" height="200" srcset="https://www.psri.us/wp-content/uploads/2016/03/2-Pop-up-bracket-1-ant-150x100.jpg 150w, https://www.psri.us/wp-content/uploads/2016/03/2-Pop-up-bracket-1-ant-300x200.jpg 300w, https://www.psri.us/wp-content/uploads/2016/03/2-Pop-up-bracket-1-ant-1000x665.jpg 1000w, https://www.psri.us/wp-content/uploads/2016/03/2-Pop-up-bracket-1-ant.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a>In this program, photographer Art Vaughan describes a process for shooting macro photographs using lighting provided by the standard ‘pop-up’ flash found on many cameras. Using a simple home-made support bracket and a variety of close-up lenses, extension tubes, or stacked add-on lenses, anyone can produce amazing macro images having true ‘studio’ quality lighting, for a fraction of the cost of a system utilizing multiple flashes, ring lights, or expensive factory made support brackets. The set-up described provides maximum portability for hunting down and following small insects and spiders who aren’t going to sit still for photographers using cumbersome tripods. The program includes details of building your own low cost macro lighting rig. Anyone wishing to explore the world of macro photography and wanting to get top notch and very satisfying results should consider attending.</p>
<p>See some of Art&#8217;s amazing macro images at <a href="https://www.flickr.com/photos/61377404@N08/sets/">https://www.flickr.com/photos/61377404@N08/sets/</a></p>
<p>Saturday Hands-On Session ($10 per person)     Log in to see workshop information.</p>
<span class="wp-emember-warning-msgbox"><span class="wp-emember-warning-msgbox-image"><img decoding="async" width="40" height="40" src="https://www.psri.us/wp-content/plugins/wp-eMember/images/warn_msg.png" alt=""/></span><span class="wp-emember-warning-msgbox-text"><a  href ="https://www.psri.us/membership/pay-dues/"  ><b>This content is for members only.</b></a></span></span><span class="eMember-clear-float"></span>
<div class="post-views content-post post-6234 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">6</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6234</post-id>	</item>
		<item>
		<title>Mike Moats Boston Area Macro Boot Camp</title>
		<link>https://www.psri.us/mike-moats-boston-area-macro-boot-camp/</link>
		
		<dc:creator><![CDATA[Dennis Goulet]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 20:30:40 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Workshops]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=3241</guid>

					<description><![CDATA[Mike Moats was very well received at the NECCC Photography Conference two weeks ago.  To answer the requests he received to run a Marco Boot Camp in the Boston area, he arranged to rent the Greater Lynn Photographic Association headquarters in Lynn, MA for the weekend event. GLPI is not involved with the event beyond &#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.psri.us/wp-content/uploads/2012/07/Mike-Moats.jpg"><img decoding="async" class="alignleft size-full wp-image-3244" title="Mike Moats" src="https://www.psri.us/wp-content/uploads/2012/07/Mike-Moats.jpg" alt="" width="300" height="199" srcset="https://www.psri.us/wp-content/uploads/2012/07/Mike-Moats-90x59.jpg 90w, https://www.psri.us/wp-content/uploads/2012/07/Mike-Moats-150x100.jpg 150w, https://www.psri.us/wp-content/uploads/2012/07/Mike-Moats-226x150.jpg 226w, https://www.psri.us/wp-content/uploads/2012/07/Mike-Moats.jpg 300w" sizes="(max-width: 300px) 100vw, 300px" /></a>Mike Moats was very well received at the NECCC Photography Conference two weeks ago.  To answer the requests he received to run a Marco Boot Camp in the Boston area, he arranged to rent the Greater Lynn Photographic Association headquarters in Lynn, MA for the weekend event. GLPI is not involved with the event beyond simply renting space.  The dates for  this workshop are 21-13 September 2012.  Mike&#8217;s strength is artistic macro, rather than the scientific style macro photogrpahy typical for nature photographers.</p>
<p>Read the workshop flyer <a href="https://campaign.r20.constantcontact.com/render?llr=68dhzucab&amp;v=001lCvgE9Gdh_YjyHD9JKv0LUph0fPwi6C_-iu0t93c81RED4SGnhtNwexCiiQUxcNxDrbFl0lBOrugMIDShfHedUCWGh1qkZdAZXDeFC3dXWqdHiegHRZ5Bg%3D%3D">here</a>.</p>
<p>His blog is full of tips to making artistic macro images.</p>
<p>&nbsp;</p>
<div class="post-views content-post post-3241 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">6</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3241</post-id>	</item>
		<item>
		<title>Good Source of Reading</title>
		<link>https://www.psri.us/good-source-of-reading/</link>
		
		<dc:creator><![CDATA[A. Cemal Ekin]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:32:30 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Camera and Lens]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=2975</guid>

					<description><![CDATA[I have accidentally stumbled upon a rich source of photographic resource online, and more about how I got there in a later post. While previewing a book online, I noticed a list of related content being displayed on the side and followed one. I arrived at a Web site called issuu.com (read it as issue, &#8230;]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignleft size-full wp-image-2976" title="issuu" src="https://www.psri.us/wp-content/uploads/2012/02/issuu.jpg" alt="" width="141" height="141" srcset="https://www.psri.us/wp-content/uploads/2012/02/issuu-80x80.jpg 80w, https://www.psri.us/wp-content/uploads/2012/02/issuu-90x90.jpg 90w, https://www.psri.us/wp-content/uploads/2012/02/issuu.jpg 141w" sizes="auto, (max-width: 141px) 100vw, 141px" />I have accidentally stumbled upon a rich source of photographic resource online, and more about how I got there in a later post. While previewing a book online, I noticed a list of related content being displayed on the side and followed one. I arrived at a Web site called <a title="Issuu" href="https://www.issuu.com" target="_blank" class="broken_link">issuu.com</a> (read it as issue, leave it to the Internet!) I started looking around, did a few quick searches and found that there are a large number of photographic books, magazines, portfolios, etc. at least for viewing online and many being available to download. Let me give you a few quick links, but also suggest that you type in your search phrase, photographer or author name, subject, and find out what else is available. Fair warning though, it may become a time sink!</p>
<p>Minimalist Lighting</p>
<p>Photoshop CS5 Pocket Guide</p>
<p><a title="Fotoblur Magazine" href="https://issuu.com/fotoblur/docs/issue4" target="_blank">Fotoblur Magazine</a></p>
<p>&#8230;</p>
<p>and the list goes on. You will be surprised at the variety of subjects and the quality of available resources. Give it a try. Share your finds and comments here with others if you like.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="post-views content-post post-2975 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">8</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2975</post-id>	</item>
		<item>
		<title>On Birds and Bees, a TED Talk</title>
		<link>https://www.psri.us/on-birds-and-bees-a-ted-talk/</link>
					<comments>https://www.psri.us/on-birds-and-bees-a-ted-talk/#comments</comments>
		
		<dc:creator><![CDATA[A. Cemal Ekin]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:47:54 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=2895</guid>

					<description><![CDATA[Although a fragment of this file was shared on YouTube, I thought the entire video was more important to share. The opening message is important to hear, although the &#8220;real show&#8221; starts later on. Also keep in mind that this kind of videography and related photography would have been impossible to create and share before &#8230;]]></description>
										<content:encoded><![CDATA[<p>Although a fragment of this file was shared on YouTube, I thought the entire video was more important to share. The opening message is important to hear, although the &#8220;real show&#8221; starts later on. Also keep in mind that this kind of videography and related photography would have been impossible to create and share before the advent of digital imaging technology.</p>
<p>Here is the TED presentation by Louie Schwartzberg in its entirety.</p>
<div align="center">
<object width="526" height="374"><param name="movie" value="https://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=https://video.ted.com/talk/stream/2011U/Blank/LouieSchwartzberg_2011U-320k.mp4&#038;su=https://images.ted.com/images/ted/tedindex/embed-posters/LouieSchwartzberg-2011U.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1140&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=louie_schwartzberg_the_hidden_beauty_of_pollination;year=2011;theme=animals_that_amaze;theme=evolution_s_genius;theme=hidden_gems;theme=inspired_by_nature;event=TED2011;tag=beauty;tag=evolution;tag=film;tag=life;tag=nature;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /></object><br />

</div>
<p></p>
<div class="post-views content-post post-2895 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">7</span>
			</div>]]></content:encoded>
					
					<wfw:commentRss>https://www.psri.us/on-birds-and-bees-a-ted-talk/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2895</post-id>	</item>
		<item>
		<title>Webinars</title>
		<link>https://www.psri.us/webinars/</link>
		
		<dc:creator><![CDATA[A. Cemal Ekin]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:00:19 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=2890</guid>

					<description><![CDATA[The Web is full of useful information and many of the photography equipment and software companies provide extensive programs as Webinars. One of our sponsors, X-Rite has a series of them coming in February, take a look at their programs and catch the ones that catch your interest. PocketWizard has been a brand name associated &#8230;]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignleft size-full wp-image-2891" title="elearn" src="https://www.psri.us/wp-content/uploads/2012/02/elearn.jpg" alt="" width="150" height="150" srcset="https://www.psri.us/wp-content/uploads/2012/02/elearn-80x80.jpg 80w, https://www.psri.us/wp-content/uploads/2012/02/elearn-90x90.jpg 90w, https://www.psri.us/wp-content/uploads/2012/02/elearn.jpg 150w" sizes="auto, (max-width: 150px) 100vw, 150px" />The Web is full of useful information and many of the photography equipment and software companies provide extensive programs as Webinars. One of our sponsors, X-Rite has a series of them coming in February, take a <a href="https://www.xritephoto.com/ph_learning.aspx?action=webinars" target="_blank" rel="noopener">look at their programs</a> and catch the ones that catch your interest.</p>
<p>PocketWizard has been a brand name associated with remote flash triggers. Their new series of devices are quite interesting indeed, compact to boot. Their Web site has a bunch of videos that inform the viewer about their line of products and how to use them. They also have a Webinar coming on February 7, 2012. If you are interested in remote triggering flash gear you may enjoy the presentation.</p>
<p>Thanks Mike DiStefano for bringing these to my attention.</p>
<div class="post-views content-post post-2890 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">6</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2890</post-id>	</item>
	</channel>
</rss>
