<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographic Society of RI</title>
	<atom:link href="https://www.psri.us/category/gear/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psri.us</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Thu, 27 Jun 2024 14:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.psri.us/wp-content/uploads/2013/09/cropped-PSRI-Logo-32x32.jpg</url>
	<title>Photographic Society of RI</title>
	<link>https://www.psri.us</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">7502620</site>	<item>
		<title>Your Display Profile May Be Wrong</title>
		<link>https://www.psri.us/your-display-profile-may-be-wrong/</link>
		
		<dc:creator><![CDATA[Dennis Goulet]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 19:25:49 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=6251</guid>

					<description><![CDATA[Longtime PSRI member Cemal Ekin is well known in the photographic community as a lecturer, website guru,  workshop instructor and master printer. He writes prolifically about all things photographic on his website www.keptlight.com . One of his recent posts on color management was picked up by PetaPixel, a leading blog covering the wonderful world of &#8230;]]></description>
										<content:encoded><![CDATA[<p>Longtime PSRI member Cemal Ekin is well known in the photographic community as a lecturer, website guru,  workshop instructor and master printer. He writes prolifically about all things photographic on his website <a href="https://www.keptlight.com">www.keptlight.com . </a>One of his recent posts on color management was picked up by PetaPixel, a leading blog covering the wonderful world of photography. Click on the image below to read Cemal&#8217;s post.</p>
<blockquote class="wp-embedded-content" data-secret="aY3rH3QOeU"><p><a href="https://www.keptlight.com/your-display-profile-may-be-wrong/">Your Display Profile May Be Wrong</a></p></blockquote>
<p><iframe class="wp-embedded-content" sandbox="allow-scripts" security="restricted"  title="&#8220;Your Display Profile May Be Wrong&#8221; &#8212; Kept Light Photography" src="https://www.keptlight.com/your-display-profile-may-be-wrong/embed/#?secret=uSZD7sffvG#?secret=aY3rH3QOeU" data-secret="aY3rH3QOeU" width="600" height="338" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<div class="post-views content-post post-6251 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">59</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6251</post-id>	</item>
		<item>
		<title>Free Photomatix Express software</title>
		<link>https://www.psri.us/free-photomatix-express-software/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 17 Nov 2014 14:20:38 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=4495</guid>

					<description><![CDATA[Hello all, Anyone interested in trying their hand at HDR might want to visit the following link: https://www.windowsdeal.com/w/photomatix-essential-4-windows-mac-100-discount/ You can get a free download of the software for the next 2 days. Both Windows and Mac versions are included in the deal. &#160; &#160; Post Views: 24]]></description>
										<content:encoded><![CDATA[<p>Hello all,</p>
<p>Anyone interested in trying their hand at HDR might want to visit the following link:</p>
<p>https://www.windowsdeal.com/w/photomatix-essential-4-windows-mac-100-discount/</p>
<p>You can get a free download of the software for the next 2 days. Both Windows and Mac versions are included in the deal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="post-views content-post post-4495 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">24</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4495</post-id>	</item>
		<item>
		<title>Improve Your Digital Workflow with A.Cemal Ekin</title>
		<link>https://www.psri.us/improve-your-digital-workflow-with-a-cemal-ekin/</link>
		
		<dc:creator><![CDATA[Dennis Goulet]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 23:18:39 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=3217</guid>

					<description><![CDATA[PSRI has been blessed to have Cemal Ekin as a member who shares his in depth knowledge of digital workflow, Lightroom and Photoshop by virtue of presentations and workshops at the club.  He is now offering private tutorials in Lightroom and Photoshop.  His approach is to customize training to suit your current skill level, equipment, and software and the &#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.psri.us/wp-content/uploads/2012/07/img_00092.jpg"><img fetchpriority="high" decoding="async" class="alignleft size-full wp-image-3218" title="img_00092" src="https://www.psri.us/wp-content/uploads/2012/07/img_00092.jpg" alt="" width="200" height="280" srcset="https://www.psri.us/wp-content/uploads/2012/07/img_00092-64x90.jpg 64w, https://www.psri.us/wp-content/uploads/2012/07/img_00092-107x150.jpg 107w, https://www.psri.us/wp-content/uploads/2012/07/img_00092.jpg 200w" sizes="(max-width: 200px) 100vw, 200px" /></a>PSRI has been blessed to have Cemal Ekin as a member who shares his in depth knowledge of digital workflow, Lightroom and Photoshop by virtue of presentations and workshops at the club.  He is now offering private tutorials in Lightroom and Photoshop.  His approach is to customize training to suit your current skill level, equipment, and software and the techniques you wish to master. According to your needs he will also include a session at your location using  your equipment to help you better understand how to use the tools you have, and to offer advice on improving how you work on digital files in your environment.  Learn more of his thoughts and offering HERE. </p>
<div class="post-views content-post post-3217 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">18</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3217</post-id>	</item>
		<item>
		<title>Photoshop CS6 Beta</title>
		<link>https://www.psri.us/photoshop-cs6-beta/</link>
		
		<dc:creator><![CDATA[A. Cemal Ekin]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 14:48:20 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=3059</guid>

					<description><![CDATA[Many PSRI members use Photoshop to work on their photographs and the software keeps getting better with each revision. The latest, CS6 is available for public beta test from Adobe Labs. You can download and use the public beta to experience the new features. You will find the interface streamlined with better usability, faster performance, &#8230;]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="alignleft size-full wp-image-3060" title="Photoshop CS6 Beta available" src="https://www.psri.us/wp-content/uploads/2012/03/cs6-beta.jpg" alt="Photoshop CS6 Beta available" width="200" height="200" srcset="https://www.psri.us/wp-content/uploads/2012/03/cs6-beta-80x80.jpg 80w, https://www.psri.us/wp-content/uploads/2012/03/cs6-beta-90x90.jpg 90w, https://www.psri.us/wp-content/uploads/2012/03/cs6-beta-150x150.jpg 150w, https://www.psri.us/wp-content/uploads/2012/03/cs6-beta.jpg 200w" sizes="(max-width: 200px) 100vw, 200px" />Many PSRI members use Photoshop to work on their photographs and the software keeps getting better with each revision. The latest, CS6 is available for public beta test from Adobe Labs. You can download and use the public beta to experience the new features. You will find the interface streamlined with better usability, faster performance, new tools, and more. While you are on the same page, you can view a few videos to get acquainted with the new features.</p>
<p>I will use Photoshop CS6 Public Beta on April 10 when I make a presentation on HDR photography, and mention a few of my favorite features. In the mean time, take a look at the following if you like more information, watch the Adaptive Wide Angle filter work like magic to remove distortions, my favorite feature in the new set:</p>
<p>NAPP Photoshop CS6 Beta Launch</p>
<p><a title="Russell Brown" href="https://www.youtube.com/photoshop" target="_blank" rel="noopener">Russel Brown&#8217;s Favorite Features</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="post-views content-post post-3059 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">36</span>
			</div>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3059</post-id>	</item>
		<item>
		<title>Lightroom 4</title>
		<link>https://www.psri.us/lightroom-4/</link>
					<comments>https://www.psri.us/lightroom-4/#comments</comments>
		
		<dc:creator><![CDATA[A. Cemal Ekin]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 15:08:26 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">http://www.psri.us/?p=3046</guid>

					<description><![CDATA[If you are a Lightroom user, you probably have heard that version 4 is out. I have written a post that looks at the salient features of the new product. It is not a full review, nor is it a &#8220;how to&#8221; post. But it may help you look at the right places to find &#8230;]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignleft size-full wp-image-3047" title="Lightroom 4 Quick Review" src="https://www.psri.us/wp-content/uploads/2012/03/lr4_tn.jpg" alt="Lightroom 4 Quick Review" width="271" height="179" srcset="https://www.psri.us/wp-content/uploads/2012/03/lr4_tn-90x59.jpg 90w, https://www.psri.us/wp-content/uploads/2012/03/lr4_tn-150x99.jpg 150w, https://www.psri.us/wp-content/uploads/2012/03/lr4_tn-227x150.jpg 227w, https://www.psri.us/wp-content/uploads/2012/03/lr4_tn.jpg 271w" sizes="auto, (max-width: 271px) 100vw, 271px" />If you are a Lightroom user, you probably have heard that version 4 is out. I have written a post that looks at the salient features of the new product. It is not a full review, nor is it a &#8220;how to&#8221; post. But it may help you look at the right places to find the important features.</p>
<div class="post-views content-post post-3046 entry-meta load-static">
				<span class="post-views-icon dashicons dashicons-chart-bar"></span> <span class="post-views-label">Post Views:</span> <span class="post-views-count">23</span>
			</div>]]></content:encoded>
					
					<wfw:commentRss>https://www.psri.us/lightroom-4/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3046</post-id>	</item>
	</channel>
</rss>
