<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographic Society of RI</title>
	<atom:link href="http://www.psri.us/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psri.us</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PSReye Focus on Sale until March 21, 2010</title>
		<link>http://www.psri.us/index.php/2010/03/psreye-focus-on-sale-until-march-21-2010/</link>
		<comments>http://www.psri.us/index.php/2010/03/psreye-focus-on-sale-until-march-21-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:12:24 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=710</guid>
		<description><![CDATA[The PSRI magazine, PSReye Focus is on sale at 25% savings. In case you did not get a chance to purchase your own copy, or want to purchase additional ones for yourself or friends, the sale is offered directly by MagCloud and will end on March 21, 2010.
Shipping charges depend on the delivery speed, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_553" class="wp-caption alignleft" style="width: 210px"><a href="http://magcloud.com/browse/Issue/47577" target="external"><img class="size-full wp-image-553 " title="PSReye Magazine Cover" src="http://www.psri.us/wp-content/uploads/2009/12/psreyecover.jpg" alt="PSReye Magazine Cover" width="200" height="260" /></a><p class="wp-caption-text">PSReye Magazine Cover</p></div>
<p>The PSRI magazine, PSReye Focus is on sale at 25% savings. In case you did not get a chance to purchase your own copy, or want to purchase additional ones for yourself or friends, the sale is offered directly by MagCloud and will end on March 21, 2010.</p>
<p>Shipping charges depend on the delivery speed, the lowest cost option at $1.40 per magazine arrives within about one week. MagCloud accepts PayPal or credit card payments and you will receive your copy in your mailbox within about one week although they indicate 1-2 weeks.</p>
<div style="width: 72px; height: 141px; display: inline-block; position: relative; padding: 10px; margin: 10px; background-color: #ffffff;"><a href="http://magcloud.com/browse/Issue/47577" target="external"><img style="vertical-align: top; margin-bottom: 10px; border-width: 0;" src="http://magcloud.com/images/promote/issue_badge_logo.png" alt="" width="70" height="11" /><img style="vertical-align: top; border: 2px solid #DEDEDE;" src="http://api.magcloud.com:80/Issue/47577/Thumbnail" alt="" /><img style="vertical-align: top; margin-left: 1px; margin-top: 5px; border-width: 0;" src="http://magcloud.com/images/promote/buy_button.gif" alt="" width="70" height="21" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/03/psreye-focus-on-sale-until-march-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSRI Magazine in Providence College News</title>
		<link>http://www.psri.us/index.php/2010/03/psri-magazine-pc-news/</link>
		<comments>http://www.psri.us/index.php/2010/03/psri-magazine-pc-news/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:00:13 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Events]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=708</guid>
		<description><![CDATA[The PSReye Focus magazine that was created by Emma and John made it to the college news. Take a look at it on the PC Web site.
]]></description>
			<content:encoded><![CDATA[<p>The PSReye Focus magazine that was created by Emma and John made it to the college news. Take a <a href="http://tinyurl.com/ygpqksn" target="_blank">look at it on the PC Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/03/psri-magazine-pc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Workflow Presentation</title>
		<link>http://www.psri.us/index.php/2010/02/printing-workflow-presentation/</link>
		<comments>http://www.psri.us/index.php/2010/02/printing-workflow-presentation/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:02:59 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=698</guid>
		<description><![CDATA[If you like to review the presentation I made this evening, February 23, 2010, you will find the information on my site. I recommend that you watch the slide show one slide at a time with full effects, showing the transition from one state to the next. The PDF files are for convenience and for [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to review the presentation I made this evening, February 23, 2010, you will <a href="http://tinyurl.com/yepf9e7">find the information on my site</a>. I recommend that you watch the slide show one slide at a time with full effects, showing the transition from one state to the next. The PDF files are for convenience and for printing if you like. You may ask questions if you have any; if you do, please do so where the post is on my site so the questions and answers have context and accumulated information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/printing-workflow-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topaz DeNoise, Photoshop Plugin Review</title>
		<link>http://www.psri.us/index.php/2010/02/topaz-denoise-photoshop-plugin-review/</link>
		<comments>http://www.psri.us/index.php/2010/02/topaz-denoise-photoshop-plugin-review/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:28:55 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=653</guid>
		<description><![CDATA[This is the second in a series of review of Topaz Labs plugins for Photoshop.  I&#8217;m not a Photoshop expert, and the tools that I use have to be easy to understand and straightforward to use.  I have used Topaz DeNoise for about a month now and have found that I can rescue images that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_655" class="wp-caption alignleft" style="width: 198px"><a href="http://www.psri.us/wp-content/uploads/2010/02/Topaz_DeNoise_Plugin.jpg" rel="shadowbox[post-653];player=img;"><img class="size-full wp-image-655" title="Topaz DeNoise Plugin" src="http://www.psri.us/wp-content/uploads/2010/02/Topaz_DeNoise_Plugin.jpg" alt="" width="188" height="204" /></a><p class="wp-caption-text">Topaz DeNoise Plugin</p></div>
<p>This is the second in a series of review of Topaz Labs plugins for Photoshop.  I&#8217;m not a Photoshop expert, and the tools that I use have to be easy to understand and straightforward to use.  I have used Topaz DeNoise for about a month now and have found that I can rescue images that I normally would have deleted, but saved for emotional reasons.  Now I have more confidence in using high ISO settings and long exposures, knowing that I can correct the image sensor noise these techniques generate.</p>
<p>You can read my <a href="http://www.psri.us/wp-content/uploads/2010/02/Topaz_Denoise_Review_16_Feb_101.pdf">full review</a> of Topaz Denoise and see how I&#8217;ve used this tool , including a few image examples.</p>
<p>Topaz DeNoise is available individually or as part of a Photoshop Bundle. The price of Topaz DeNoise alone is around $80 and the complete Photoshop Bundle retails for about $180, a savings of $160 off the separately priced plugings.  Topaz Labs offers a number of upgrade paths if you choose to purchase an individual plugin, then decide to upgrade to the full Bundle.</p>
<p>Topaz Labs is getting ready to release a new versions of their plugins, and the company policy is to provide free upgrade to a new version to owners of the current version.  I will update my DeNoise review when the new version becomes available. Visit the <a href="http://www.topazlabs.com/" target="_blank">Topaz Labs Web Site</a> for more detail and to purchase your copy.  PSRI members be sure to take advantage of your Topaz Labs discount code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/topaz-denoise-photoshop-plugin-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts for PSRI Members</title>
		<link>http://www.psri.us/index.php/2010/02/discounts-for-psri-members/</link>
		<comments>http://www.psri.us/index.php/2010/02/discounts-for-psri-members/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:39:06 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=671</guid>
		<description><![CDATA[As the punch line from an old commercial goes &#8220;Membership has its privileges!&#8221; Our sponsors, in addition to their generous contribution to our fund raising efforts, also offer discounts to our members. These are specially coded discounts available to PSRI members. The following table lists the companies offering discounts. To take advantage of these discounts [...]]]></description>
			<content:encoded><![CDATA[<p>As the punch line from an old commercial goes &#8220;Membership has its privileges!&#8221; Our sponsors, in addition to their generous contribution to our fund raising efforts, also offer discounts to our members. These are specially coded discounts available to PSRI members. The following table lists the companies offering discounts. To take advantage of these discounts you need to obtain the proper discount code from one of the officers. When you wish to purchase one of these products, make sure to take advantage of the discounts which will save a few dollars to you and show our support to these companies who support us.</p>
<p>I will announce the codes again on Tuesday, February 23, 2010 at the meeting and will distribute them through our internal email news.</p>
<table style="height: 136px;" border="0" cellpadding="2" width="387">
<tbody>
<tr>
<td valign="top"><em><strong>Vendor</strong></em></td>
<td valign="top"><em><strong>Discount</strong></em></td>
</tr>
<tr>
<td valign="top"><a href="http://www.photodex.com" target="external">Photodex, Proshow Producer and Proshow Gold</a></td>
<td valign="top">20%</td>
</tr>
<tr>
<td valign="top"><a href="http://www.niksoftware.com/index/usa/entry.php" target="external">Nik Software</a>, all their products</td>
<td valign="top">15%</td>
</tr>
<tr>
<td valign="top"><a href="http://www.topazlabs.com" target="external">Topaz Labs</a>, full line of their products</td>
<td valign="top">15%</td>
</tr>
<tr>
<td valign="top"><a href="http://www.printmakersinc.com/pages/cfHome.cfm" target="external">Printmakers, Inc.</a>, on prints, books, special items</td>
<td valign="top">7%</td>
</tr>
<tr>
<td valign="top"><a href="http://www.hdrsoft.com" target="external">HDR Soft</a>, Photomatix HDR software</td>
<td valign="top">20%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/discounts-for-psri-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Turns 20</title>
		<link>http://www.psri.us/index.php/2010/02/photoshop-turns-20/</link>
		<comments>http://www.psri.us/index.php/2010/02/photoshop-turns-20/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:38:38 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=651</guid>
		<description><![CDATA[Four men who started the software that has become the standard talk about the &#8220;good old days.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Four men who started the software that has become the standard talk about the &#8220;good old days.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="256" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=5207&amp;context=356&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=5207&amp;context=356&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="363" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=5207&amp;context=356&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/photoshop-turns-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Topaz Adjust, Photoshop Plugin Review</title>
		<link>http://www.psri.us/index.php/2010/02/topaz-adjust-review/</link>
		<comments>http://www.psri.us/index.php/2010/02/topaz-adjust-review/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:38:12 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=644</guid>
		<description><![CDATA[Topaz Labs makes a series of very interesting plugins for Photoshop. Their software integrates with Lightroom, Aperture, and iPhoto but currently only on the Mac platform. Windows platform is on the horizon for Ligtroom integration.
I have worked with one of these plugins, Topaz Adjust which can produce excellent results with reasonable ease. Although it has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_645" class="wp-caption alignleft" style="width: 176px"><a title="Read Topaz Adjust Review" href="http://www.psri.us/wp-content/uploads/2010/02/Topaz_Adjust_review.pdf" target="external"><img class="size-full  wp-image-645" title="Topaz Adjust Plugin" src="http://www.psri.us/wp-content/uploads/2010/02/topazadjust.jpg" alt="Topaz Adjust Plugin" width="166" height="222" /></a><p class="wp-caption-text">Topaz Adjust Plugin</p></div>
<p>Topaz Labs makes a series of very interesting plugins for Photoshop. Their software integrates with Lightroom, Aperture, and iPhoto but currently only on the Mac platform. Windows platform is on the horizon for Ligtroom integration.</p>
<p>I have worked with one of these plugins, Topaz Adjust which can produce excellent results with reasonable ease. Although it has a few quirky points, and a huge potential to go overboard, this is a very interesting piece of software if used with restraint and personal vision. <a title="Read Topaz Adjust Review" href="http://www.psri.us/wp-content/uploads/2010/02/Topaz_Adjust_review.pdf" target="external">Read my full review</a> to gain a better insight of this product and watch for another module review coming soon, Topaz Denoise.</p>
<p>Topaz Adjust is available individually or as part of a Photoshop bundle. The price of Topaz Adjust alone is around $50 and the complete Photoshop bundle retails for about $180. PSRI members receive a 15% discount on all Topaz Labs products, watch your e-mail for the newsletter for details. This discount code is for PSRI members only. We will be raffling for some copies of Photoshop bundle kindly provided by Topaz Labs soon.</p>
<p>Topaz Labs is getting ready to release a new version of all their plugins and they promise that most of the quirkiness you will read about in my review will be addressed. I will update my review when the new version becomes available. Visit <a href="http://www.topazlabs.com/" target="external">Topaz Labs Web site</a> for more detail and to purchase your copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/topaz-adjust-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; and his drawings</title>
		<link>http://www.psri.us/index.php/2010/02/and-his-drawings/</link>
		<comments>http://www.psri.us/index.php/2010/02/and-his-drawings/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:36:16 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=640</guid>
		<description><![CDATA[If you liked Michael Paul Smith&#8217;s time-travel photographs from the past, take a look at his drawings and paintings. They are rendered with great technical detail, great technique, and they manifest strong artistic vision. The drawing below is his &#8220;first attempt to draw with colored pencils.&#8221; Colored pencils? Explore all his collections and galleries for [...]]]></description>
			<content:encoded><![CDATA[<p>If you liked Michael Paul Smith&#8217;s time-travel photographs from the past, take a look at<a href="http://www.flickr.com/photos/24796741@N05/sets/72157604420114977/with/2394479842/" target="_blank"> his drawings and paintings</a>. They are rendered with great technical detail, great technique, and they manifest strong artistic vision. The drawing below is his &#8220;first attempt to draw with colored pencils.&#8221; Colored pencils? Explore all his collections and galleries for real gems.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/24796741@N05/sets/72157604420114977/show/with/2394479842/"><img title="1950 Pontiac" src="http://farm4.static.flickr.com/3017/2394479842_04a3c62e48.jpg" alt="1950 Pontiac" width="500" height="346" /></a><p class="wp-caption-text">Colored Pencil Drawing by Michael Paul Smith</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/and-his-drawings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Different Kind of Photography</title>
		<link>http://www.psri.us/index.php/2010/02/a-different-kind-of-photography/</link>
		<comments>http://www.psri.us/index.php/2010/02/a-different-kind-of-photography/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:22:44 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=635</guid>
		<description><![CDATA[Flickr has millions of photographs; now I don&#8217;t know the exact number but it seems to house a huge volume of photographs.  Many, obviously not all by any stretch of imaginations, are similar photographs of places people have visited, friends having good time, animals caught in interesting and cute poses, and so on. In [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 415px"><a href="http://www.flickr.com/photos/24796741@N05/sets/72157604247242338/show/with/3643539065/"><img class="    " title="Michael Paul Smith's Memories" src="http://farm3.static.flickr.com/2218/2346010837_878bc6237c.jpg" alt="Michael Paul Smith's Memories" width="405" height="284" /></a><p class="wp-caption-text">A &#39;58 Plymouth Fury in 1960</p></div>
<p>Flickr has millions of photographs; now I don&#8217;t know the exact number but it seems to house a huge volume of photographs.  Many, obviously not all by any stretch of imaginations, are similar photographs of places people have visited, friends having good time, animals caught in interesting and cute poses, and so on. In that haystack, I have stumbled upon a photographer and his unique work that both amazed and very pleased me.</p>
<div class="wp-caption alignright" style="width: 415px"><a href="http://www.flickr.com/photos/24796741@N05/sets/72157604247242338/show/with/3643539065/"><img class="   " title="Michael Paul Smith's Memories" src="http://farm3.static.flickr.com/2034/2346011211_62a3c96d5f.jpg" alt="Michael Paul Smith's Memories" width="405" height="283" /></a><p class="wp-caption-text">&#39;55 Oldsmobile with Bungalow</p></div>
<p>Michael Paul Smith combines his mastery of model building with his photography and the result is akin to some kind of time-travel. His affinity to mid 1950s automobiles and his roots still strong in his hometown compelled him to build models of the era, cars, trucks, diners, car dealerships, country roads, and so on. I find his model building skills are extraordinary and his photography quite original and exacting. I have his permission to use these couple of photographs to give you a taste of what awaits you. I encourage you to <a href="http://www.flickr.com/photos/24796741@N05/sets/72157604247242338/show/with/3643539065/" target="external">visit his flickr collection</a> and have a trip down the memory lane. Thank you Michael for your vision, and for your permission to use the photographs in this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/a-different-kind-of-photography/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flat Rate Book Sale &#8212;  winkflash ;)</title>
		<link>http://www.psri.us/index.php/2010/02/flat-rate-book-sale-winkflash/</link>
		<comments>http://www.psri.us/index.php/2010/02/flat-rate-book-sale-winkflash/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:44:38 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=630</guid>
		<description><![CDATA[Winkflash, a North Kingston prining company, has announced a sale of their hard cover photo books.  I&#8217;ve built two books using this company and was satisfied with both.  The offer is to print a photo book up to 100 pages of your images at the base price normally charged for 20 pages. 
You don&#8217;t have much time [...]]]></description>
			<content:encoded><![CDATA[<p>Winkflash, a North Kingston prining company, has announced a sale of their hard cover photo books.  I&#8217;ve built two books using this company and was satisfied with both.  The offer is to print a photo book up to 100 pages of your images at the base price normally charged for 20 pages. </p>
<p>You don&#8217;t have much time to take advantage of this offer; it&#8217;s on until 10 February 2010.<br />
 More details at their website.</p>
<p><a class="alignleft" title="Winkflash sale" href="http://www.winkflash.com/books/" target="_blank">Winkflash Flat Rate Book Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/index.php/2010/02/flat-rate-book-sale-winkflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
