<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographic Society of Rhode Island</title>
	<atom:link href="http://www.psri.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psri.us</link>
	<description>Best Photography in New England</description>
	<lastBuildDate>Thu, 17 May 2012 00:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hunt&#8217;s Photo and Video Annual Digital Sale</title>
		<link>http://www.psri.us/2012/05/hunts-photo-and-video-annual-digital-sale/</link>
		<comments>http://www.psri.us/2012/05/hunts-photo-and-video-annual-digital-sale/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:48:20 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3139</guid>
		<description><![CDATA[Friday May 11th and Saturday May 12th Only! Show hours to call in are: Friday 9:00AM-8:00PM Saturday 9:00AM-8:00PM Please check out this link for all their great advertised deals!! Hunts Photo and Video will be holding their annual digital day’s sale this Friday and Saturday. During this event, they will offer special sale pricing on most [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.psri.us/psricms/wp-content/uploads/2009/10/hunts.jpg" rel="shadowbox[sbpost-3139];player=img;" title="Hunt's Photo"><img class="alignleft size-full wp-image-472" title="Hunt's Photo" src="http://www.psri.us/psricms/wp-content/uploads/2009/10/hunts.jpg" alt="" width="148" height="90" /></a>Friday May 11th and Saturday May 12th Only!</strong></p>
<p><strong></strong><strong><span style="text-decoration: underline;">Show hours to call in are:</span></strong><strong> </strong><strong><br />
<strong>Friday 9:00AM-8:00PM </strong><br />
<strong>Saturday 9:00AM-8:00PM</strong></strong><br />
<strong>Please check out this <a href="http://wbhunt.com/digitaldays">link</a> for all their great advertised deals!!</strong></p>
<p>Hunts Photo and Video will be holding their annual digital day’s sale this Friday and Saturday. During this event, they will offer special sale pricing on most items in the store.Theye are extending these special savings to their customers all over the country. In addition to excellent sales, they will be offering “exclusive HUNTS PHOTO Mail-in Rebates on most digital still and video cameras. Show orders will also receive Free Ground Shipping.</p>
<p>During these busy two days they are anticipating a high volume of calls. Antonietta Bozzella will be handling the majority of incoming calls at our toll free number 1-800-924-8682. Incoming sale orders will then be transferred to Gary Farber or Keith Patankar, who will be assisting you with all your sale needs. Most of you know they are there to give to the best personal service you deserve; if we are not available immediately please leave a voicemail and they will return your call as soon as possible. You may also send them an email to <a href="mailto:digitalguygary@wbhunt.com">digitalguygary@wbhunt.com</a> stating what you are looking for and they will get back to you with pricing and availability. For the fastest response to emails please leave the best phone number that you can be reached at. Be aware show pricing will not be available online and you must contact them directly be phone or email to get the sale pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/05/hunts-photo-and-video-annual-digital-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Exhibit by PSRI Member Steve Tierney</title>
		<link>http://www.psri.us/2012/05/photography-exhibit-by-psri-member-steve-tierney/</link>
		<comments>http://www.psri.us/2012/05/photography-exhibit-by-psri-member-steve-tierney/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:41:45 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3125</guid>
		<description><![CDATA[PSRI Member Steve Tierney invites you to a reception of his exhibition, Birds, Butterflies and Insects of Our Natural World, being held at the Rhode Island Audubon Society&#8217;s Environmental Education Center in Bristol R.I. on May 6, 2012 from 1pm to 3pm. Refreshments will be available.  See flyer. The exhibition will run until the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psri.us/psricms/wp-content/uploads/2012/05/PSRI-01-Waxwings-Stephen-Tierney1.jpg" rel="shadowbox[sbpost-3125];player=img;" title="PSRI-01-Waxwings-Stephen Tierney"><img class="alignleft size-thumbnail wp-image-3133" title="PSRI-01-Waxwings-Stephen Tierney" src="http://www.psri.us/psricms/wp-content/uploads/2012/05/PSRI-01-Waxwings-Stephen-Tierney1-150x150.jpg" alt="" width="150" height="150" /></a>PSRI Member Steve Tierney invites you to a reception of his exhibition, Birds, Butterflies and Insects of Our Natural World, being held at the Rhode Island Audubon Society&#8217;s Environmental Education Center in Bristol R.I. on May 6, 2012 from 1pm to 3pm. Refreshments will be available.  See <a href="http://www.psri.us/psricms/wp-content/uploads/2012/05/Flioer-1CC-MG_9724-copy.jpghttp://">flyer</a>.</p>
<p>The exhibition will run until the end of June.</p>
<p>Directions, can be found at the RI Audubon web site, <a href="http://www.asri.org/refuges/claire-d.-mcintosh-wildlife-refuge.html">http://www.asri.org/refuges/claire-d.-mcintosh-wildlife-refuge.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/05/photography-exhibit-by-psri-member-steve-tierney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Tapp on Creating a Gallery Quality Print</title>
		<link>http://www.psri.us/2012/05/eddie-tapp-on-creating-a-gallery-quality-print/</link>
		<comments>http://www.psri.us/2012/05/eddie-tapp-on-creating-a-gallery-quality-print/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:14:36 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3120</guid>
		<description><![CDATA[A Live Video Broadcast Presented together with Joe Brady! http://www.macgroupus.com/e-blast/xrite-ilford-050312-webinar/index.html There are a handful of elements, processes and steps to take to create a Gallery-Quality photographic print. Join us for this free hour-long Live Video Presentation where we begin to explore the tools, tips and techniques to make sure that your final print is ready [...]]]></description>
			<content:encoded><![CDATA[<p>A Live Video Broadcast Presented together with Joe Brady!<br />
<strong><br />
</strong><a href="http://www.macgroupus.com/e-blast/xrite-ilford-050312-webinar/index.html">http://www.macgroupus.com/e-blast/xrite-ilford-050312-webinar/index.html</a></p>
<p>There are a handful of elements, processes and steps to take to create a Gallery-Quality photographic print. Join us for this free hour-long Live Video Presentation where we begin to explore the tools, tips and techniques to make sure that your final print is ready for the Gallery or for a prominent location in your client&#8217;s space. Both Joe and Eddie will be live on set to answer your questions during the broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/05/eddie-tapp-on-creating-a-gallery-quality-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Doisneau on Google</title>
		<link>http://www.psri.us/2012/04/robert-doisneau-on-google/</link>
		<comments>http://www.psri.us/2012/04/robert-doisneau-on-google/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:35:44 +0000</pubDate>
		<dc:creator>A. Cemal Ekin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured Photographer]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3116</guid>
		<description><![CDATA[Google search engine is honoring the great French photographer Robert Doisneau, who would have been 100 on Monday. His photography explored the streets of Paris with insight, wit, and charm. It is worth reviewing his work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psri.us/psricms/wp-content/uploads/2012/04/google-doisneau.jpg" rel="shadowbox[sbpost-3116];player=img;" title="Robert Doisneau"><img class="alignleft size-medium wp-image-3117" title="Robert Doisneau" src="http://www.psri.us/psricms/wp-content/uploads/2012/04/google-doisneau-300x300.jpg" alt="Robert Doisneau" width="300" height="300" /></a>Google search engine is honoring the great French photographer <a title="Robert Doisneau" href="https://www.google.com/#q=Robert+Doisneau" target="_blank">Robert Doisneau</a>, who would have been 100 on Monday. His photography explored the streets of Paris with insight, wit, and charm. It is worth reviewing his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/04/robert-doisneau-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Monitor Calibration Webinar</title>
		<link>http://www.psri.us/2012/04/free-monitor-calibration-webinar/</link>
		<comments>http://www.psri.us/2012/04/free-monitor-calibration-webinar/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:20:35 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3106</guid>
		<description><![CDATA[&#160; &#160; X-Rite is offering a free webinar on 17 April 2012. You are invited to this FREE Webinar to see for yourself how to easily have your printed images match your display – every time! For more detailed information or to register please go to: &#60;http://www.macgroupus.com/xrite/webinar/ColorMunki-Webinar-Invite-04172012.html&#62; Beyond Monitor Calibration Get Prints That Match Your Display! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psri.us/psricms/wp-content/uploads/2011/01/X-Ritesmall.jpg" rel="shadowbox[sbpost-3106];player=img;" title="X-Ritesmall"><img class="alignleft size-full wp-image-1877" title="X-Ritesmall" src="http://www.psri.us/psricms/wp-content/uploads/2011/01/X-Ritesmall.jpg" alt="" width="148" height="44" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>X-Rite is offering a free webinar on 17 April 2012. You are invited to this FREE Webinar to see for yourself how to easily have your printed images match your display – every time! For more detailed information or to register please go to:<br />
&lt;<a href="http://www.macgroupus.com/xrite/webinar/ColorMunki-Webinar-Invite-04172012.html">http://www.macgroupus.com/xrite/webinar/ColorMunki-Webinar-Invite-04172012.html</a>&gt;</p>
<p><strong>Beyond Monitor Calibration<br />
</strong><strong>Get Prints That Match Your Display!</strong></p>
<p>Topics Covered include<br />
Monitor to print matching (calibration and profiling)<br />
Obtaining consistent color in camera<br />
One click accurate color edits Benefits of creating and using custom printer profiles<br />
Soft-proofing in Adobe® Photoshop®<br />
Applying printer profiles in Photoshop®<br />
Digital projector profiling</p>
<p>X-Rite archives all their webinars for those who cannot view the webinar live.  You can access the library of webinars <a href="http://xritephoto.com/ph_learning.aspx?action=webinarsarchive">here</a>. There are many other instructional materials available on the x-rite site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/04/free-monitor-calibration-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photo Opportunity</title>
		<link>http://www.psri.us/2012/04/hdr-photo-opportunity/</link>
		<comments>http://www.psri.us/2012/04/hdr-photo-opportunity/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:46:10 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3100</guid>
		<description><![CDATA[Cemal Ekin conducted a fabulous presentation on HDR photography at the PSRI meeting last night. Thank you Cemal! Now, it’s time to apply the techniques we learned! &#160; HDR Photo Opportunity]]></description>
			<content:encoded><![CDATA[<p>Cemal Ekin conducted a fabulous presentation on HDR photography at the PSRI meeting last night. Thank you Cemal!<br />
Now, it’s time to apply the techniques we learned!</p>
<p>&nbsp;</p>
<p>HDR Photo Opportunity<br />
<span class="wp-emember-warning-msgbox"><span class="wp-emember-warning-msgbox-image"><img width="40" height="40" src="http://www.psri.us/psricms/wp-content/plugins/wp-eMember/images/warn_msg.png" alt=""/></span><span class="wp-emember-warning-msgbox-text"><a  href ="http://www.psri.us/membership/pay-dues/"  ><b>This content is for members only.</b></a></span></span><span class="eMember-clear-float"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/04/hdr-photo-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High School Project</title>
		<link>http://www.psri.us/2012/03/a-high-school-project/</link>
		<comments>http://www.psri.us/2012/03/a-high-school-project/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:32:43 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3087</guid>
		<description><![CDATA[I would like to share with you the publication Zach Dooley has created as part of his senior project. I agreed to be his mentor as he tried to learn the ins and outs of digital photography. To fulfill the requirements of his project, he settled on photographing the city halls of Rhode Island and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3088" title="City Halls of RI" src="http://www.psri.us/psricms/wp-content/uploads/2012/03/city_halls-230x300.jpg" alt="City Halls of RI" width="230" height="300" />I would like to share with you the publication Zach Dooley has created as part of his senior project. I agreed to be his mentor as he tried to learn the ins and outs of digital photography. To fulfill the requirements of his project, he settled on photographing the city halls of Rhode Island and decided to include the Foster Town Hall due to its historic significance. It is the oldest town hall in the country still in use, as I learned from Zach. He bridged this project with his history and civics courses and also wrote a paper which he is submitting separately. There is also a folio of nine photographs he had printed at Printmakers with a nice folio cover. He is rightly proud of his work.</p>
<p><a title="City Halls of RI by Zachary Dooley" href="http://www.magcloud.com/browse/issue/345384" target="_blank">Take a look at the magazine</a> he put together with his photographs. I trust you will like what you see. If the spirit moves you, purchase a copy to encourage Zach to pursue photography as a hobby. He also got accepted to URI and he is considering marine biology as his major. If he decides on that I can see his photographic interest shifting from architecture to underwater photography.</p>
<p>He will present his creations at Pilgrim High School in May. I am sure he will impress his teachers with the quality of his work and the level of his learning. We have completed last bit of the paperwork today and he is ready to roll.</p>
<p>Congratulations Zach for completing this multi prong project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/03/a-high-school-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flash Applets Explain Photographic Concepts</title>
		<link>http://www.psri.us/2012/03/explain-photographic-concepts/</link>
		<comments>http://www.psri.us/2012/03/explain-photographic-concepts/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:07:41 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3082</guid>
		<description><![CDATA[Photography requires an understanding of some fundamental concepts like exposure, aperture, shutter speed, depth of field, and so on. As one experiences these in the field the abstract concepts make more sense and become second nature in the practice of photography. I have stumbled on a very interesting Web site that offers visual explanations of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psri.us/psricms/wp-content/uploads/2012/03/exposure-400.png" rel="shadowbox[sbpost-3082];player=img;" title="Flash Applets Explain Photographic Concepts"><img class="alignleft size-medium wp-image-3083" title="Flash Applets Explain Photographic Concepts" src="http://www.psri.us/psricms/wp-content/uploads/2012/03/exposure-400-300x198.png" alt="Flash Applets Explain Photographic Concepts" width="300" height="198" /></a>Photography requires an understanding of some fundamental concepts like exposure, aperture, shutter speed, depth of field, and so on. As one experiences these in the field the abstract concepts make more sense and become second nature in the practice of photography. I have stumbled on <a title="Flash Applets Explain Photographic Concepts" href="http://graphics.stanford.edu/courses/cs178-11/applets/applets.html" target="_blank">a very interesting Web site</a> that offers visual explanations of many photographic concepts. Some topics and their visual or verbal explanations may be too esoteric and complex, but several applets allow the visitor to play around with the settings of aperture, shutter speed, ISO setting, and a few more and see the results right away. My recommendations are, Variables that Affect Exposure, Depth of Field, and Gamut Mapping. Try any others if you like, but these three will make understanding, and then explaining to others, some of the fundamentals of photographic variables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/03/explain-photographic-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonrise Illusion</title>
		<link>http://www.psri.us/2012/03/moonrise-illusion/</link>
		<comments>http://www.psri.us/2012/03/moonrise-illusion/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:45:47 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3075</guid>
		<description><![CDATA[When the moon is near the horizon and recognizable objects, like buildings it creates the famous moonrise illusion. In reality, the size of the moon obviously does not change and remains about the width of your thumb when your arm is fully stretched. Try it, you will see that you can cover the moon with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Moonrise Illusion" src="http://www.greeksky.gr/files/photos/moon/20120315Moonrise.jpg" alt="Moonrise Illusion" width="350" />When the moon is near the horizon and recognizable objects, like buildings it creates the famous moonrise illusion. In reality, the size of the moon obviously does not change and remains about the width of your thumb when your arm is fully stretched. Try it, you will see that you can cover the moon with your thumb regardless of its position in the sky. However, the illusion is very strong and the resulting photographs, when properly executed, can be striking. Mike Luciano sent <a title="Moonrise Optical Illusion" href="http://io9.com/5895950/this-stunning-moonrise-is-an-optical-illusion" target="_blank">the link to an article</a> that shows this illusion very well, with explanations of how we are deceived in our perception.</p>
<p>Enjoy the moonrise over the Temple of Poseidon at Sounio, Greece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/03/moonrise-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS 6 Quick Review, and &#8230;</title>
		<link>http://www.psri.us/2012/03/photoshop-cs-6-quick-review-and/</link>
		<comments>http://www.psri.us/2012/03/photoshop-cs-6-quick-review-and/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:03:03 +0000</pubDate>
		<dc:creator>Dennis Goulet</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.psri.us/?p=3067</guid>
		<description><![CDATA[I have written a post about Photoshop CS6 public beta release on Kept Light Photography. It picks my highlights from the updated software and even provides a few examples. If you are curious about what it brings to photographers take a peek. Also, I have been posting these reminders on PSRI Web site about posts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3069" title="Superstition, aka Photoshop CS6 Public Beta" src="http://www.psri.us/psricms/wp-content/uploads/2012/03/superstition-375x276.png" alt="Superstition, aka Photoshop CS6 Public Beta" width="375" height="276" />I have written a post about Photoshop CS6 public beta release on<a title="Photoshop CS6 Public Beta" href="http://www.keptlight.com/2012/03/photoshop-cs6-quick-review/"> Kept Light Photography</a>. It picks my highlights from the updated software and even provides a few examples. If you are curious about what it brings to photographers take a peek.</p>
<p>Also, I have been posting these reminders on PSRI Web site about posts I write on my own. I will stop doing this, if you are interested in keeping up with my posts, please add your e-mail to the Subscribe 2 box on the side bar of any of the inner pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psri.us/2012/03/photoshop-cs-6-quick-review-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

